Move | Distance advantage compared to previous move (pixels / in game counter) |
---|---|
Point Blank | 0 |
feilong | 31 |
t-hawk | 2 |
balrog (hp) | 1 |
sagat | 2 |
cammy | 1 |
deejay guile |
1 |
ryu ken zangief (super) |
1 |
vega | 1 |
zangief (lk suplex) | 1 |
chunli | 2 |
mbison balrog (mp) zangief (throw|mk suplex) |
1 |
dhalsim | 5 |
blanka | 5 |
ehonda | 2 |
zangief (hk suplex) | 2 |
ehonda (oicho) | 3 |
t-hawk (360|super) | 7 |
zangief (360) | 18 |
Attacker \ Target | feilong | t-hawk | balrog (hp) | sagat | cammy | deejay guile |
ryu ken zangief (super) |
vega | zangief (lk suplex) | chunli | mbison balrog (mp) zangief (throw|mk suplex) |
dhalsim | blanka | ehonda | zangief (hk suplex) | ehonda (oicho) | t-hawk (360|super) | zangief (360) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feilong | -2 | -3 | -5 | -6 | -7 | -8 | -9 | -10 | -12 | -13 | -18 | -23 | -25 | -27 | -30 | -37 | -55 | |
t-hawk | 2 | -1 | -3 | -4 | -5 | -6 | -7 | -8 | -10 | -11 | -16 | -21 | -23 | -25 | -28 | -35 | -53 | |
balrog (hp) | 3 | 1 | -2 | -3 | -4 | -5 | -6 | -7 | -9 | -10 | -15 | -20 | -22 | -24 | -27 | -34 | -52 | |
sagat | 5 | 3 | 2 | -1 | -2 | -3 | -4 | -5 | -7 | -8 | -13 | -18 | -20 | -22 | -25 | -32 | -50 | |
cammy | 6 | 4 | 3 | 1 | -1 | -2 | -3 | -4 | -6 | -7 | -12 | -17 | -19 | -21 | -24 | -31 | -49 | |
deejay guile |
7 | 5 | 4 | 2 | 1 | -1 | -2 | -3 | -5 | -6 | -11 | -16 | -18 | -20 | -23 | -30 | -48 | |
ryu ken zangief (super) |
8 | 6 | 5 | 3 | 2 | 1 | -1 | -2 | -4 | -5 | -10 | -15 | -17 | -19 | -22 | -29 | -47 | |
vega | 9 | 7 | 6 | 4 | 3 | 2 | 1 | -1 | -3 | -4 | -9 | -14 | -16 | -18 | -21 | -28 | -46 | |
zangief (lk suplex) | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | -2 | -3 | -8 | -13 | -15 | -17 | -20 | -27 | -45 | |
chunli | 12 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | -1 | -6 | -11 | -13 | -15 | -18 | -25 | -43 | |
mbison balrog (mp) zangief (throw|mk suplex) |
13 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | -5 | -10 | -12 | -14 | -17 | -24 | -42 | |
dhalsim | 18 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | -5 | -7 | -9 | -12 | -19 | -37 | |
blanka | 23 | 21 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 5 | -2 | -4 | -7 | -14 | -32 | |
ehonda | 25 | 23 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 12 | 7 | 2 | -2 | -5 | -12 | -30 | |
zangief (hk suplex) | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 9 | 4 | 2 | -3 | -10 | -28 | |
ehonda (oicho) | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 12 | 7 | 5 | 3 | -7 | -25 | |
t-hawk (360|super) | 37 | 35 | 34 | 32 | 31 | 30 | 29 | 28 | 27 | 25 | 24 | 19 | 14 | 12 | 10 | 7 | -18 | |
zangief (360) | 55 | 53 | 52 | 50 | 49 | 48 | 47 | 46 | 45 | 43 | 42 | 37 | 32 | 30 | 28 | 25 | 18 |
feilong sagat cammy deejay guile ryu ken vega chunli mbison balrog dhalsim blanka ehonda thawk zangief